<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Government Inflates Stimulus Job Numbers</title>
		<description>Comments for Government Inflates Stimulus Job Numbers at http://jbs.org , comment 1 to 4 out of 4 comments</description>
		<link>http://jbs.org</link>
		<lastBuildDate>Sun, 21 Mar 2010 13:01:11 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Marxism in Practice</title>
			<link>http://jbs.org/jbs-news-feed/5572-government-inflates-stimulus-job-numbers#comment-2801</link>
			<description>The bottom line is from two paragraphs in this article, as follows:

But if government spending truly led to economic prosperity, why not spend $787 trillion instead? The logic is absurd, since the government must confiscate wealth from the productive economy to “create or save” any jobs. The stimulus program is a massive fraud — extortion designed to increase the size of government and further shackle U.S. citizens and the American economy to astronomical levels of debt.
 
&quot;Regardless of how many jobs the government claims to create, the economic facts are that the government cannot create anything without destroying something else in the process,&quot; wrote Tad DeHaven, a budget analyst with Cato Institute. &quot;An untold number of current and future jobs will disappear or never be created because of the wealth extracted from the economy to pay for the stimulus scheme.&quot; He called the release of job figures &quot;political theater&quot; and noted that the spending will ultimately lead to a decreased standard of living.

This is what Karl Marx meant in his Communist dictum: &quot;From each according to his ability, to each according to his need.&quot;
 - SCHNORCHEL</description>
			<pubDate>Sun, 01 Nov 2009 07:30:21 +0100</pubDate>
		</item>
		<item>
			<title>In &quot;GovSpeak&quot; 1 + 1 = X  (anything BUT 2)</title>
			<link>http://jbs.org/jbs-news-feed/5572-government-inflates-stimulus-job-numbers#comment-2790</link>
			<description>Of course &quot;The government was caught lying&quot; ... that is what they do best.  If Fedgov does not like the numbers, they just adjust the figures upward or downward.  That way the numbers are always reflected favorably to Fedgov's side of a particular issue.

So of course, it was found that &quot;more than 10 times as high as the actual number of paid positions...jobs credited to the stimulus program that were counted two and sometimes more than four times...&quot; 

Sounds like the same &quot;government math&quot; that was used to count the votes.

And none other than Al Gore received a chunk of Stimulus Money to fund a new car company, a company that is not even located in the United States.

Can it get any worse?  Yes, it can.  Join us in the battle to save America.
  
&quot;My people are destroyed from lack of knowledge.&quot;  Hosea 4:6 - Still Free</description>
			<pubDate>Sat, 31 Oct 2009 10:34:24 +0100</pubDate>
		</item>
		<item>
			<title>I wonder if anyone is really surprised</title>
			<link>http://jbs.org/jbs-news-feed/5572-government-inflates-stimulus-job-numbers#comment-2782</link>
			<description>That our corrupt-to-the-core and out-of-control rogue fedgov is lying to us?  I wonder how much money would be saved by shutting down all the unconstitutional bureaucracies, cutting the politicians unearned incomes down to the &quot;minimum wage&quot; they so dearly love as well as completely cutting out all perqs and inflated, outrageous and insulting retirements?  It is THEY who should be out of work, not the private sector.  Get rid of them all;  every last one of them.  Put them ALL out on the street.  The sooner, the better.   - DDW</description>
			<pubDate>Fri, 30 Oct 2009 12:10:10 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://jbs.org/jbs-news-feed/5572-government-inflates-stimulus-job-numbers#comment-2779</link>
			<description>If the numbers reported by government were correct (which they are not), then each saved or created job cost $521,500 EACH! To pay for this $339 BILLION expenditure, every man, woman, and child in the United States had to lay out $1,115. Is it practical for a family of four to lay out $4,460 so that some one down the street can get a paycheck for $520,000?

The truth is, the $339 BILLION expenditure of funds is accurate. The 650,000 job number is wildly HIGH. So the situation is worse than proclaimed.

Bear in mind that the $4,460 expenditure for a family of four is a NEW expense, over and above the current (ongoing) tax load and other NEW expenses... TARP, Cash for Clunkers, Pakistani border security, etc. Payment for all these programs is not right now. The government has so generously opened a loan, in your behalf, on which interest is already accruing. You do not get to benefit from the proceeds of this loan, but you (or you children, or grandchildren) WILL be responsible for its repayment. - RP</description>
			<pubDate>Fri, 30 Oct 2009 10:37:54 +0100</pubDate>
		</item>
	</channel>
</rss>
