<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Google Earth Shows Predicted Environmental Devastation</title>
		<description>Comments for Google Earth Shows Predicted Environmental Devastation at http://jbs.org , comment 1 to 5 out of 5 comments</description>
		<link>http://jbs.org</link>
		<lastBuildDate>Mon, 15 Mar 2010 22:19:27 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Global climate change</title>
			<link>http://jbs.org/jbs-news-feed/5455-google-earth-shows-predicted-environmental-devastation#comment-2483</link>
			<description>Nothing is going to change. Mankind to adjust the habits , just fine tune it. Go back to the nature and everything is going to be alright. - Pokhriyal</description>
			<pubDate>Mon, 12 Oct 2009 12:32:58 +0100</pubDate>
		</item>
		<item>
			<title>Google Earth shows predicted environmental devastation</title>
			<link>http://jbs.org/jbs-news-feed/5455-google-earth-shows-predicted-environmental-devastation#comment-2413</link>
			<description>Once again Google triumphs by bringing facts to the learning environment for the benefit of all.

Well Done.

Chris Warren
Author and Freelance Writer
Randolph's Challenge Book One - The Pendulum Swings - Chris Warren</description>
			<pubDate>Tue, 06 Oct 2009 21:50:09 +0100</pubDate>
		</item>
		<item>
			<title>You're right, Mr. Brown</title>
			<link>http://jbs.org/jbs-news-feed/5455-google-earth-shows-predicted-environmental-devastation#comment-2393</link>
			<description>But why would these people worry about things like real science when the only thing they're interested in is power, control and world government? - DDW</description>
			<pubDate>Mon, 05 Oct 2009 17:09:28 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://jbs.org/jbs-news-feed/5455-google-earth-shows-predicted-environmental-devastation#comment-2385</link>
			<description>200,000 years ago there was no Earth and probably no universe.  At least two scientific experiments have determined that the Earth is approximately 10,000 years old. - Larry Brown</description>
			<pubDate>Mon, 05 Oct 2009 11:54:07 +0100</pubDate>
		</item>
		<item>
			<title>Why worry?</title>
			<link>http://jbs.org/jbs-news-feed/5455-google-earth-shows-predicted-environmental-devastation#comment-2382</link>
			<description>We should not be concerned what the Earth looks like in 2100. By then
1) the super-volcano lurking beneath Yellowstone will have devastated 1/3 of the planet. essentially ending all life.
2) a killer asteroid (or two) will have struck the planet and causing all life to end.
3) the machines will have taken over and wiped out mankind.
4) aliens from a distant galaxy will have seen how dangerous we are and wiped us out.
5) everyone will have died from the swine flu.

Of course, just like global warming, it's all science fiction.  - Bonnie</description>
			<pubDate>Mon, 05 Oct 2009 10:25:28 +0100</pubDate>
		</item>
	</channel>
</rss>
